Skip to contents

This is a wrapper function to provide adjusted effect estimates and relevant statistics in unanchored case (i.e. there is no common comparator arm in the internal and external trial).

Usage

maic_unanchored(
  weights_object,
  ipd,
  pseudo_ipd,
  trt_ipd,
  trt_agd,
  trt_var_ipd = "ARM",
  trt_var_agd = "ARM",
  normalize_weights = FALSE,
  endpoint_type = "tte",
  endpoint_name = "Time to Event Endpoint",
  eff_measure = c("HR", "OR", "RR", "RD"),
  boot_ci_type = c("norm", "basic", "stud", "perc", "bca"),
  time_scale = "months",
  km_conf_type = "log-log",
  binary_robust_cov_type = "HC3"
)

Arguments

weights_object

an object returned by estimate_weight

ipd

a data frame that meet format requirements in 'Details', individual patient data (IPD) of internal trial

pseudo_ipd

a data frame, pseudo IPD from digitized KM curve of external trial (for time-to-event endpoint) or from contingency table (for binary endpoint)

trt_ipd

a string, name of the interested investigation arm in internal trial dat_igd (real IPD)

trt_agd

a string, name of the interested investigation arm in external trial pseudo_ipd (pseudo IPD)

trt_var_ipd

a string, column name in ipd that contains the treatment assignment

trt_var_agd

a string, column name in ipd that contains the treatment assignment

normalize_weights

logical, default is FALSE. If TRUE, scaled_weights (normalized weights) in weights_object$data will be used.

endpoint_type

a string, one out of the following "binary", "tte" (time to event)

endpoint_name

a string, name of time to event endpoint, to be show in the last line of title

eff_measure

a string, "RD" (risk difference), "OR" (odds ratio), "RR" (relative risk) for a binary endpoint; "HR" for a time-to-event endpoint. By default is NULL, "OR" is used for binary case, otherwise "HR" is used.

boot_ci_type

a string, one of c("norm","basic", "stud", "perc", "bca") to select the type of bootstrap confidence interval. See boot::boot.ci for more details.

time_scale

a string, time unit of median survival time, taking a value of 'years', 'months', 'weeks' or 'days'. NOTE: it is assumed that values in TIME column of ipd and pseudo_ipd is in the unit of days

km_conf_type

a string, pass to conf.type of survfit

binary_robust_cov_type

a string to pass to argument type of sandwich::vcovHC, see possible options in the documentation of that function. Default is "HC3"

Value

A list, contains 'descriptive' and 'inferential'

Details

For time-to-event analysis, it is required that input ipd and pseudo_ipd to have the following columns. This function is not sensitive to upper or lower case of letters in column names.

  • USUBJID - character, unique subject ID

  • ARM - character or factor, treatment indicator, column name does not have to be 'ARM'. User specify in trt_var_ipd and trt_var_agd

  • EVENT - numeric, 1 for censored/death, 0 for otherwise

  • TIME - numeric column, observation time of the EVENT; unit in days

Examples

#
# unanchored example using maic_unanchored for time-to-event data
#
data(centered_ipd_sat)
data(adtte_sat)
data(pseudo_ipd_sat)

#### derive weights
weighted_data <- estimate_weights(
  data = centered_ipd_sat,
  centered_colnames = grep("_CENTERED$", names(centered_ipd_sat)),
  start_val = 0,
  method = "BFGS"
)

weighted_data2 <- estimate_weights(
  data = centered_ipd_sat,
  centered_colnames = grep("_CENTERED$", names(centered_ipd_sat)),
  start_val = 0,
  method = "BFGS",
  n_boot_iteration = 100,
  set_seed_boot = 1234
)

# inferential result
result <- maic_unanchored(
  weights_object = weighted_data,
  ipd = adtte_sat,
  pseudo_ipd = pseudo_ipd_sat,
  trt_var_ipd = "ARM",
  trt_var_agd = "ARM",
  trt_ipd = "A",
  trt_agd = "B",
  endpoint_name = "Overall Survival",
  endpoint_type = "tte",
  eff_measure = "HR",
  time_scale = "month",
  km_conf_type = "log-log"
)
result$descriptive$summary
#>   trt_ind treatment            type records    n.max  n.start    events
#> 1       B         B Before matching     300 300.0000 300.0000 178.00000
#> 2       A         A Before matching     500 500.0000 500.0000 190.00000
#> 3       B         B  After matching     300 300.0000 300.0000 178.00000
#> 4       A         A  After matching     500 173.3137 173.3137  55.37392
#>       rmean se(rmean)    median   0.95LCL   0.95UCL
#> 1  4.303551 0.3367260  2.746131  2.261125  3.320857
#> 2  8.709690 0.3551477  7.587627  6.278691 10.288538
#> 3  4.303551 0.3367260  2.746131  2.261125  3.320857
#> 4 10.584605 0.5739799 12.166430 10.244293        NA
result$inferential$summary
#>          case        HR       LCL       UCL         pval
#> 1          AB 0.3748981 0.3039010 0.4624815 5.245204e-20
#> 2 adjusted_AB 0.2622843 0.1815542 0.3789120 1.001235e-12

result_boot <- maic_unanchored(
  weights_object = weighted_data2,
  ipd = adtte_sat,
  pseudo_ipd = pseudo_ipd_sat,
  trt_var_ipd = "ARM",
  trt_var_agd = "ARM",
  trt_ipd = "A",
  trt_agd = "B",
  endpoint_name = "Overall Survival",
  endpoint_type = "tte",
  eff_measure = "HR",
  time_scale = "month",
  km_conf_type = "log-log"
)
result$descriptive$summary
#>   trt_ind treatment            type records    n.max  n.start    events
#> 1       B         B Before matching     300 300.0000 300.0000 178.00000
#> 2       A         A Before matching     500 500.0000 500.0000 190.00000
#> 3       B         B  After matching     300 300.0000 300.0000 178.00000
#> 4       A         A  After matching     500 173.3137 173.3137  55.37392
#>       rmean se(rmean)    median   0.95LCL   0.95UCL
#> 1  4.303551 0.3367260  2.746131  2.261125  3.320857
#> 2  8.709690 0.3551477  7.587627  6.278691 10.288538
#> 3  4.303551 0.3367260  2.746131  2.261125  3.320857
#> 4 10.584605 0.5739799 12.166430 10.244293        NA
result$inferential$summary
#>          case        HR       LCL       UCL         pval
#> 1          AB 0.3748981 0.3039010 0.4624815 5.245204e-20
#> 2 adjusted_AB 0.2622843 0.1815542 0.3789120 1.001235e-12
#
# unanchored example using maic_unanchored for binary outcome
#

data(centered_ipd_sat)
data(adrs_sat)

centered_ipd_sat
#>     USUBJID ARM AGE    SEX SMOKE ECOG0 N_PR_THER SEX_MALE AGE_CENTERED
#> 1         1   A  45   Male     0     0         4        1           -6
#> 2         2   A  71   Male     0     0         3        1           20
#> 3         3   A  58   Male     1     1         2        1            7
#> 4         4   A  48 Female     0     1         4        0           -3
#> 5         5   A  69   Male     0     1         4        1           18
#> 6         6   A  48 Female     0     1         4        0           -3
#> 7         7   A  47   Male     1     0         3        1           -4
#> 8         8   A  61   Male     1     0         1        1           10
#> 9         9   A  54 Female     1     1         1        0            3
#> 10       10   A  56 Female     1     0         3        0            5
#> 11       11   A  63 Female     0     0         4        0           12
#> 12       12   A  50 Female     0     0         1        0           -1
#> 13       13   A  57   Male     0     1         3        1            6
#> 14       14   A  62 Female     1     1         1        0           11
#> 15       15   A  57 Female     0     1         3        0            6
#> 16       16   A  66   Male     0     0         2        1           15
#> 17       17   A  75   Male     1     1         3        1           24
#> 18       18   A  47 Female     0     0         4        0           -4
#> 19       19   A  57   Male     0     0         3        1            6
#> 20       20   A  54   Male     0     0         3        1            3
#> 21       21   A  55   Male     1     0         3        1            4
#> 22       22   A  64   Male     0     1         3        1           13
#> 23       23   A  53 Female     1     0         3        0            2
#> 24       24   A  58   Male     1     1         2        1            7
#> 25       25   A  47   Male     0     0         1        1           -4
#> 26       26   A  60 Female     1     0         1        0            9
#> 27       27   A  49 Female     0     1         3        0           -2
#> 28       28   A  55 Female     0     0         1        0            4
#> 29       29   A  66 Female     0     1         2        0           15
#> 30       30   A  58   Male     0     1         4        1            7
#> 31       31   A  49   Male     0     1         4        1           -2
#> 32       32   A  61   Male     0     0         4        1           10
#> 33       33   A  66   Male     1     0         3        1           15
#> 34       34   A  45   Male     0     0         1        1           -6
#> 35       35   A  59 Female     1     1         2        0            8
#> 36       36   A  74 Female     1     0         4        0           23
#> 37       37   A  73 Female     0     0         3        0           22
#> 38       38   A  74   Male     0     1         4        1           23
#> 39       39   A  54   Male     0     0         1        1            3
#> 40       40   A  58 Female     1     1         1        0            7
#> 41       41   A  61 Female     0     1         3        0           10
#> 42       42   A  47 Female     1     1         2        0           -4
#> 43       43   A  73 Female     1     1         2        0           22
#> 44       44   A  68   Male     0     0         1        1           17
#> 45       45   A  49 Female     0     0         3        0           -2
#> 46       46   A  71 Female     0     0         2        0           20
#> 47       47   A  70   Male     0     1         4        1           19
#> 48       48   A  62 Female     1     0         1        0           11
#> 49       49   A  49   Male     0     0         1        1           -2
#> 50       50   A  74 Female     0     0         1        0           23
#> 51       51   A  46 Female     0     1         3        0           -5
#> 52       52   A  68 Female     1     0         3        0           17
#> 53       53   A  46   Male     1     0         2        1           -5
#> 54       54   A  75 Female     1     1         3        0           24
#> 55       55   A  47 Female     0     0         3        0           -4
#> 56       56   A  56   Male     0     1         3        1            5
#> 57       57   A  72 Female     0     0         3        0           21
#> 58       58   A  57   Male     1     1         4        1            6
#> 59       59   A  46   Male     0     0         1        1           -5
#> 60       60   A  56 Female     1     1         1        0            5
#> 61       61   A  73   Male     0     1         2        1           22
#> 62       62   A  60 Female     1     1         3        0            9
#> 63       63   A  75   Male     0     0         2        1           24
#> 64       64   A  69 Female     1     1         2        0           18
#> 65       65   A  47 Female     0     1         1        0           -4
#> 66       66   A  74   Male     0     0         4        1           23
#> 67       67   A  71 Female     0     1         1        0           20
#> 68       68   A  49 Female     1     1         1        0           -2
#> 69       69   A  68   Male     0     0         3        1           17
#> 70       70   A  49   Male     0     1         1        1           -2
#> 71       71   A  70   Male     0     1         1        1           19
#> 72       72   A  45 Female     0     0         2        0           -6
#> 73       73   A  47 Female     0     1         3        0           -4
#> 74       74   A  58   Male     0     1         3        1            7
#> 75       75   A  49 Female     0     1         4        0           -2
#> 76       76   A  68 Female     0     0         1        0           17
#> 77       77   A  60   Male     0     0         4        1            9
#> 78       78   A  45 Female     1     0         1        0           -6
#> 79       79   A  57 Female     0     0         1        0            6
#> 80       80   A  50 Female     0     1         1        0           -1
#> 81       81   A  63   Male     0     1         3        1           12
#> 82       82   A  47 Female     0     0         2        0           -4
#> 83       83   A  68 Female     0     1         4        0           17
#> 84       84   A  51   Male     0     0         4        1            0
#> 85       85   A  60   Male     0     0         1        1            9
#> 86       86   A  52 Female     1     0         4        0            1
#> 87       87   A  69   Male     1     1         1        1           18
#> 88       88   A  70 Female     0     1         4        0           19
#> 89       89   A  72   Male     0     0         2        1           21
#> 90       90   A  46 Female     0     1         1        0           -5
#> 91       91   A  51   Male     1     0         4        1            0
#> 92       92   A  69 Female     0     1         1        0           18
#> 93       93   A  66   Male     0     0         1        1           15
#> 94       94   A  73   Male     0     1         1        1           22
#> 95       95   A  73 Female     1     0         3        0           22
#> 96       96   A  62 Female     0     1         2        0           11
#> 97       97   A  55 Female     0     0         4        0            4
#> 98       98   A  67   Male     1     0         3        1           16
#> 99       99   A  54 Female     1     0         3        0            3
#> 100     100   A  52 Female     1     1         4        0            1
#> 101     101   A  57   Male     0     0         2        1            6
#> 102     102   A  57 Female     1     1         3        0            6
#> 103     103   A  57   Male     0     0         3        1            6
#> 104     104   A  67 Female     1     1         2        0           16
#> 105     105   A  67 Female     1     1         2        0           16
#> 106     106   A  74 Female     1     1         2        0           23
#> 107     107   A  72 Female     1     0         2        0           21
#> 108     108   A  73 Female     0     0         3        0           22
#> 109     109   A  57 Female     0     0         4        0            6
#> 110     110   A  69 Female     1     0         1        0           18
#> 111     111   A  55   Male     0     0         1        1            4
#> 112     112   A  74 Female     0     0         4        0           23
#> 113     113   A  68 Female     0     0         4        0           17
#> 114     114   A  53   Male     0     0         2        1            2
#> 115     115   A  69   Male     0     0         2        1           18
#> 116     116   A  68   Male     0     1         2        1           17
#> 117     117   A  58   Male     0     0         1        1            7
#> 118     118   A  64 Female     0     0         3        0           13
#> 119     119   A  71   Male     0     0         1        1           20
#> 120     120   A  69 Female     0     1         2        0           18
#> 121     121   A  64 Female     1     0         4        0           13
#> 122     122   A  64   Male     1     0         1        1           13
#> 123     123   A  55   Male     0     1         3        1            4
#> 124     124   A  74   Male     0     0         3        1           23
#> 125     125   A  50   Male     0     1         3        1           -1
#> 126     126   A  68   Male     0     1         1        1           17
#> 127     127   A  60   Male     0     0         2        1            9
#> 128     128   A  59 Female     0     0         3        0            8
#> 129     129   A  71 Female     1     0         3        0           20
#> 130     130   A  69   Male     0     1         4        1           18
#> 131     131   A  56 Female     0     1         1        0            5
#> 132     132   A  51   Male     0     1         3        1            0
#> 133     133   A  65   Male     0     1         2        1           14
#> 134     134   A  45   Male     1     1         3        1           -6
#> 135     135   A  49 Female     0     0         2        0           -2
#> 136     136   A  74 Female     1     0         4        0           23
#> 137     137   A  71 Female     1     1         3        0           20
#> 138     138   A  65   Male     0     0         1        1           14
#> 139     139   A  67 Female     0     0         2        0           16
#> 140     140   A  48 Female     0     0         3        0           -3
#> 141     141   A  70 Female     0     1         4        0           19
#> 142     142   A  72 Female     0     0         1        0           21
#> 143     143   A  53   Male     1     1         4        1            2
#> 144     144   A  68 Female     1     0         3        0           17
#> 145     145   A  65   Male     0     1         1        1           14
#> 146     146   A  70 Female     1     1         4        0           19
#> 147     147   A  58   Male     0     0         2        1            7
#> 148     148   A  68 Female     0     1         4        0           17
#> 149     149   A  54 Female     0     0         4        0            3
#> 150     150   A  75 Female     1     1         4        0           24
#> 151     151   A  49 Female     1     1         3        0           -2
#> 152     152   A  60   Male     0     0         4        1            9
#> 153     153   A  45 Female     1     0         4        0           -6
#> 154     154   A  73 Female     1     0         3        0           22
#> 155     155   A  71 Female     0     1         3        0           20
#> 156     156   A  73 Female     0     0         3        0           22
#> 157     157   A  58 Female     0     0         4        0            7
#> 158     158   A  59 Female     0     1         2        0            8
#> 159     159   A  75 Female     0     1         2        0           24
#> 160     160   A  65   Male     0     0         2        1           14
#> 161     161   A  48   Male     1     0         2        1           -3
#> 162     162   A  63 Female     0     1         2        0           12
#> 163     163   A  74 Female     0     0         3        0           23
#> 164     164   A  64 Female     0     0         3        0           13
#> 165     165   A  49 Female     0     0         1        0           -2
#> 166     166   A  56 Female     0     1         4        0            5
#> 167     167   A  56 Female     0     1         2        0            5
#> 168     168   A  48 Female     0     0         1        0           -3
#> 169     169   A  65   Male     0     1         3        1           14
#> 170     170   A  53 Female     0     0         3        0            2
#> 171     171   A  72   Male     0     0         2        1           21
#> 172     172   A  75 Female     1     0         4        0           24
#> 173     173   A  70 Female     0     1         2        0           19
#> 174     174   A  53 Female     1     0         2        0            2
#> 175     175   A  45 Female     1     1         3        0           -6
#> 176     176   A  53 Female     1     1         3        0            2
#> 177     177   A  52 Female     0     1         2        0            1
#> 178     178   A  61 Female     1     0         4        0           10
#> 179     179   A  70   Male     0     0         3        1           19
#> 180     180   A  58 Female     0     0         3        0            7
#> 181     181   A  54   Male     0     0         1        1            3
#> 182     182   A  53   Male     0     0         2        1            2
#> 183     183   A  74   Male     0     0         2        1           23
#> 184     184   A  64   Male     0     1         3        1           13
#> 185     185   A  52   Male     0     0         1        1            1
#> 186     186   A  73 Female     0     0         3        0           22
#> 187     187   A  55 Female     1     0         4        0            4
#> 188     188   A  71 Female     0     0         3        0           20
#> 189     189   A  57 Female     1     0         3        0            6
#> 190     190   A  49 Female     1     0         2        0           -2
#> 191     191   A  69   Male     0     0         4        1           18
#> 192     192   A  74 Female     1     0         2        0           23
#> 193     193   A  59 Female     0     0         3        0            8
#> 194     194   A  53   Male     0     0         4        1            2
#> 195     195   A  52 Female     0     1         3        0            1
#> 196     196   A  47 Female     1     1         1        0           -4
#> 197     197   A  61 Female     0     0         4        0           10
#> 198     198   A  51 Female     0     0         2        0            0
#> 199     199   A  62 Female     1     0         1        0           11
#> 200     200   A  59 Female     1     0         2        0            8
#> 201     201   A  58   Male     0     0         2        1            7
#> 202     202   A  61 Female     0     1         4        0           10
#> 203     203   A  45 Female     0     0         1        0           -6
#> 204     204   A  59   Male     1     1         2        1            8
#> 205     205   A  58 Female     1     0         2        0            7
#> 206     206   A  67   Male     0     0         1        1           16
#> 207     207   A  51 Female     1     0         2        0            0
#> 208     208   A  68   Male     1     1         3        1           17
#> 209     209   A  53 Female     1     0         2        0            2
#> 210     210   A  64   Male     1     0         3        1           13
#> 211     211   A  61   Male     0     1         1        1           10
#> 212     212   A  52   Male     1     0         2        1            1
#> 213     213   A  57 Female     0     1         4        0            6
#> 214     214   A  57 Female     1     0         2        0            6
#> 215     215   A  49 Female     0     0         4        0           -2
#> 216     216   A  51   Male     1     1         3        1            0
#> 217     217   A  60 Female     0     0         2        0            9
#> 218     218   A  60 Female     1     0         1        0            9
#> 219     219   A  71 Female     0     0         3        0           20
#> 220     220   A  54 Female     0     0         1        0            3
#> 221     221   A  51   Male     1     0         1        1            0
#> 222     222   A  71   Male     0     1         3        1           20
#> 223     223   A  47   Male     0     0         2        1           -4
#> 224     224   A  65   Male     0     0         1        1           14
#> 225     225   A  53 Female     0     0         1        0            2
#> 226     226   A  56 Female     0     0         1        0            5
#> 227     227   A  51   Male     1     0         4        1            0
#> 228     228   A  68 Female     0     0         2        0           17
#> 229     229   A  75 Female     0     1         1        0           24
#> 230     230   A  49 Female     0     0         2        0           -2
#> 231     231   A  74   Male     1     0         1        1           23
#> 232     232   A  66 Female     0     0         1        0           15
#> 233     233   A  74 Female     0     0         1        0           23
#> 234     234   A  62 Female     0     1         2        0           11
#> 235     235   A  53 Female     0     0         1        0            2
#> 236     236   A  62 Female     0     1         1        0           11
#> 237     237   A  70 Female     1     0         3        0           19
#> 238     238   A  60 Female     1     0         2        0            9
#> 239     239   A  72   Male     0     0         1        1           21
#> 240     240   A  74 Female     1     0         3        0           23
#> 241     241   A  47 Female     1     0         3        0           -4
#> 242     242   A  54 Female     0     1         3        0            3
#> 243     243   A  65 Female     0     1         2        0           14
#> 244     244   A  74   Male     0     1         1        1           23
#> 245     245   A  61   Male     0     1         2        1           10
#> 246     246   A  54 Female     1     0         3        0            3
#> 247     247   A  65   Male     0     0         3        1           14
#> 248     248   A  72 Female     1     0         3        0           21
#> 249     249   A  71 Female     1     1         2        0           20
#> 250     250   A  65   Male     0     0         3        1           14
#> 251     251   A  58   Male     0     1         1        1            7
#> 252     252   A  46   Male     0     0         1        1           -5
#> 253     253   A  53 Female     1     0         4        0            2
#> 254     254   A  71 Female     1     0         4        0           20
#> 255     255   A  47   Male     0     1         3        1           -4
#> 256     256   A  45   Male     0     0         1        1           -6
#> 257     257   A  50   Male     0     0         3        1           -1
#> 258     258   A  67 Female     1     0         3        0           16
#> 259     259   A  72   Male     1     0         2        1           21
#> 260     260   A  45 Female     0     1         2        0           -6
#> 261     261   A  75 Female     1     0         1        0           24
#> 262     262   A  65   Male     0     0         3        1           14
#> 263     263   A  60 Female     0     1         3        0            9
#> 264     264   A  75 Female     0     1         4        0           24
#> 265     265   A  60 Female     1     0         4        0            9
#> 266     266   A  49 Female     1     0         2        0           -2
#> 267     267   A  58 Female     0     1         1        0            7
#> 268     268   A  57   Male     1     1         3        1            6
#> 269     269   A  69   Male     1     0         2        1           18
#> 270     270   A  51   Male     0     1         1        1            0
#> 271     271   A  54 Female     1     0         4        0            3
#> 272     272   A  55   Male     0     1         3        1            4
#> 273     273   A  49 Female     0     0         4        0           -2
#> 274     274   A  74 Female     1     0         1        0           23
#> 275     275   A  55   Male     1     0         1        1            4
#> 276     276   A  52 Female     1     0         1        0            1
#> 277     277   A  65   Male     0     0         2        1           14
#> 278     278   A  70 Female     1     0         1        0           19
#> 279     279   A  66 Female     1     1         2        0           15
#> 280     280   A  63 Female     0     1         4        0           12
#> 281     281   A  61 Female     0     1         3        0           10
#> 282     282   A  65   Male     0     1         2        1           14
#> 283     283   A  73   Male     0     0         2        1           22
#> 284     284   A  55 Female     1     1         4        0            4
#> 285     285   A  56 Female     1     1         4        0            5
#> 286     286   A  68 Female     0     1         1        0           17
#> 287     287   A  74 Female     1     0         4        0           23
#> 288     288   A  67 Female     0     0         2        0           16
#> 289     289   A  66   Male     0     1         3        1           15
#> 290     290   A  48 Female     0     0         3        0           -3
#> 291     291   A  49 Female     1     1         3        0           -2
#> 292     292   A  60 Female     1     1         1        0            9
#> 293     293   A  69 Female     0     1         4        0           18
#> 294     294   A  58 Female     0     1         3        0            7
#> 295     295   A  45 Female     1     1         4        0           -6
#> 296     296   A  49 Female     0     1         1        0           -2
#> 297     297   A  67 Female     1     0         4        0           16
#> 298     298   A  63   Male     0     0         4        1           12
#> 299     299   A  50 Female     0     0         2        0           -1
#> 300     300   A  68 Female     0     1         3        0           17
#> 301     301   A  53   Male     0     1         2        1            2
#> 302     302   A  63   Male     0     1         2        1           12
#> 303     303   A  58   Male     0     0         4        1            7
#> 304     304   A  70 Female     0     1         4        0           19
#> 305     305   A  56 Female     0     0         1        0            5
#> 306     306   A  56   Male     0     1         3        1            5
#> 307     307   A  61 Female     0     0         3        0           10
#> 308     308   A  72   Male     0     0         2        1           21
#> 309     309   A  51   Male     0     1         1        1            0
#> 310     310   A  72   Male     0     0         4        1           21
#> 311     311   A  64 Female     0     0         3        0           13
#> 312     312   A  59   Male     0     0         2        1            8
#> 313     313   A  75 Female     0     0         3        0           24
#> 314     314   A  75 Female     0     0         1        0           24
#> 315     315   A  74   Male     0     0         2        1           23
#> 316     316   A  54   Male     0     1         4        1            3
#> 317     317   A  55 Female     0     0         3        0            4
#> 318     318   A  52 Female     1     0         1        0            1
#> 319     319   A  46 Female     0     1         1        0           -5
#> 320     320   A  53   Male     0     0         1        1            2
#> 321     321   A  54 Female     0     1         1        0            3
#> 322     322   A  62 Female     0     0         2        0           11
#> 323     323   A  54   Male     1     0         4        1            3
#> 324     324   A  56 Female     0     0         4        0            5
#> 325     325   A  48 Female     0     0         1        0           -3
#> 326     326   A  52 Female     0     1         1        0            1
#> 327     327   A  55 Female     0     1         3        0            4
#> 328     328   A  69 Female     0     0         2        0           18
#> 329     329   A  48 Female     0     0         1        0           -3
#> 330     330   A  48 Female     1     1         3        0           -3
#> 331     331   A  60   Male     0     0         3        1            9
#> 332     332   A  74 Female     0     1         2        0           23
#> 333     333   A  45 Female     0     0         1        0           -6
#> 334     334   A  64   Male     1     0         1        1           13
#> 335     335   A  75 Female     1     1         3        0           24
#> 336     336   A  62 Female     0     0         3        0           11
#> 337     337   A  71   Male     0     0         4        1           20
#> 338     338   A  48 Female     1     1         3        0           -3
#> 339     339   A  53 Female     0     0         2        0            2
#> 340     340   A  62   Male     0     0         3        1           11
#> 341     341   A  69 Female     0     0         2        0           18
#> 342     342   A  72 Female     0     0         1        0           21
#> 343     343   A  61 Female     0     0         2        0           10
#> 344     344   A  47   Male     0     0         2        1           -4
#> 345     345   A  58   Male     0     1         1        1            7
#> 346     346   A  52 Female     0     0         4        0            1
#> 347     347   A  49 Female     0     0         4        0           -2
#> 348     348   A  51 Female     0     0         1        0            0
#> 349     349   A  51 Female     1     1         2        0            0
#> 350     350   A  72   Male     0     0         3        1           21
#> 351     351   A  68   Male     0     0         3        1           17
#> 352     352   A  49 Female     0     0         4        0           -2
#> 353     353   A  45 Female     0     0         3        0           -6
#> 354     354   A  49 Female     0     0         3        0           -2
#> 355     355   A  65   Male     0     1         2        1           14
#> 356     356   A  56   Male     0     0         2        1            5
#> 357     357   A  45 Female     1     1         1        0           -6
#> 358     358   A  57   Male     1     0         2        1            6
#> 359     359   A  53   Male     1     1         2        1            2
#> 360     360   A  65 Female     0     0         2        0           14
#> 361     361   A  57   Male     0     1         4        1            6
#> 362     362   A  55 Female     0     1         4        0            4
#> 363     363   A  57   Male     0     1         2        1            6
#> 364     364   A  46 Female     0     1         4        0           -5
#> 365     365   A  69 Female     0     1         1        0           18
#> 366     366   A  67 Female     0     1         3        0           16
#> 367     367   A  55   Male     0     0         1        1            4
#> 368     368   A  53 Female     0     1         3        0            2
#> 369     369   A  46 Female     0     0         3        0           -5
#> 370     370   A  71   Male     0     0         4        1           20
#> 371     371   A  68   Male     0     1         1        1           17
#> 372     372   A  49 Female     0     1         3        0           -2
#> 373     373   A  51 Female     0     0         3        0            0
#> 374     374   A  65 Female     1     1         3        0           14
#> 375     375   A  55 Female     0     0         4        0            4
#> 376     376   A  53   Male     0     0         4        1            2
#> 377     377   A  65 Female     0     1         4        0           14
#> 378     378   A  72 Female     1     1         4        0           21
#> 379     379   A  61   Male     0     1         1        1           10
#> 380     380   A  73 Female     0     0         1        0           22
#> 381     381   A  62 Female     1     1         2        0           11
#> 382     382   A  46   Male     0     0         2        1           -5
#> 383     383   A  51   Male     0     1         4        1            0
#> 384     384   A  60   Male     1     1         4        1            9
#> 385     385   A  56 Female     0     1         3        0            5
#> 386     386   A  69 Female     0     1         1        0           18
#> 387     387   A  58 Female     1     1         2        0            7
#> 388     388   A  58 Female     1     1         3        0            7
#> 389     389   A  53 Female     0     1         2        0            2
#> 390     390   A  47 Female     0     0         2        0           -4
#> 391     391   A  59   Male     0     1         2        1            8
#> 392     392   A  47 Female     0     0         4        0           -4
#> 393     393   A  60 Female     1     0         4        0            9
#> 394     394   A  73 Female     0     0         4        0           22
#> 395     395   A  60   Male     0     0         1        1            9
#> 396     396   A  75   Male     0     0         4        1           24
#> 397     397   A  65 Female     0     0         3        0           14
#> 398     398   A  68   Male     0     0         1        1           17
#> 399     399   A  55 Female     0     0         4        0            4
#> 400     400   A  46 Female     1     0         4        0           -5
#> 401     401   A  45 Female     0     1         1        0           -6
#> 402     402   A  70   Male     1     1         3        1           19
#> 403     403   A  56 Female     0     1         4        0            5
#> 404     404   A  62 Female     0     0         3        0           11
#> 405     405   A  49   Male     0     0         4        1           -2
#> 406     406   A  52 Female     0     0         4        0            1
#> 407     407   A  67 Female     0     1         4        0           16
#> 408     408   A  50 Female     1     1         1        0           -1
#> 409     409   A  68 Female     1     1         2        0           17
#> 410     410   A  54 Female     0     0         4        0            3
#> 411     411   A  65   Male     0     0         4        1           14
#> 412     412   A  55 Female     0     1         2        0            4
#> 413     413   A  53 Female     1     1         4        0            2
#> 414     414   A  71 Female     0     0         2        0           20
#> 415     415   A  48   Male     0     0         1        1           -3
#> 416     416   A  54 Female     0     1         3        0            3
#> 417     417   A  75   Male     1     0         3        1           24
#> 418     418   A  53 Female     0     0         2        0            2
#> 419     419   A  50 Female     1     0         4        0           -1
#> 420     420   A  64 Female     1     0         1        0           13
#> 421     421   A  65 Female     0     0         2        0           14
#> 422     422   A  65 Female     0     1         4        0           14
#> 423     423   A  60 Female     1     0         2        0            9
#> 424     424   A  70 Female     1     0         3        0           19
#> 425     425   A  51 Female     0     0         2        0            0
#> 426     426   A  45 Female     0     1         1        0           -6
#> 427     427   A  75 Female     1     0         2        0           24
#> 428     428   A  52 Female     1     0         1        0            1
#> 429     429   A  70   Male     0     0         4        1           19
#> 430     430   A  69 Female     1     1         3        0           18
#> 431     431   A  64 Female     0     0         2        0           13
#> 432     432   A  68 Female     1     0         1        0           17
#> 433     433   A  51   Male     1     0         1        1            0
#> 434     434   A  59 Female     0     1         2        0            8
#> 435     435   A  57 Female     0     0         1        0            6
#> 436     436   A  47   Male     0     0         2        1           -4
#> 437     437   A  65   Male     0     1         1        1           14
#> 438     438   A  65   Male     0     1         1        1           14
#> 439     439   A  65   Male     0     0         2        1           14
#> 440     440   A  46   Male     0     0         2        1           -5
#> 441     441   A  64 Female     0     0         3        0           13
#> 442     442   A  57 Female     0     1         4        0            6
#> 443     443   A  67 Female     0     1         3        0           16
#> 444     444   A  61 Female     1     0         3        0           10
#> 445     445   A  56   Male     0     0         4        1            5
#> 446     446   A  52   Male     0     0         3        1            1
#> 447     447   A  74 Female     1     1         3        0           23
#> 448     448   A  75   Male     0     1         3        1           24
#> 449     449   A  58   Male     0     1         3        1            7
#> 450     450   A  57 Female     0     1         4        0            6
#> 451     451   A  55 Female     0     0         1        0            4
#> 452     452   A  53 Female     1     0         1        0            2
#> 453     453   A  75   Male     1     0         4        1           24
#> 454     454   A  65 Female     0     1         3        0           14
#> 455     455   A  65 Female     0     0         4        0           14
#> 456     456   A  58   Male     0     0         4        1            7
#> 457     457   A  71 Female     0     0         3        0           20
#> 458     458   A  71   Male     0     0         4        1           20
#> 459     459   A  59   Male     1     0         4        1            8
#> 460     460   A  46   Male     1     0         4        1           -5
#> 461     461   A  51 Female     0     0         4        0            0
#> 462     462   A  56 Female     0     1         4        0            5
#> 463     463   A  66 Female     0     0         1        0           15
#> 464     464   A  59 Female     1     0         2        0            8
